INTERNATIONAL SIZE GUIDE
Discovering the best fit is everything when choosing lingerie. Follow Wacoal’s size guide featuring UK sizing information and international conversion tables to ensure you find your perfect fit.
BAND SIZES
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
30 | 65 | 80 | 8 | 30 | 65 |
32 | 70 | 85 | 10 | 32 | 70 |
34 | 75 | 90 | 12 | 34 | 75 |
36 | 80 | 95 | 14 | 36 | 80 |
38 | 85 | 100 | 16 | 38 | 85 |
40 | 90 | 105 | 18 | 40 | 90 |
42 | 95 | 110 | 20 | 42 | 95 |
44 | 100 | 115 | 22 | 44 | 100 |
46 | 105 | 120 | 24 | 46 | 105 |
CUP SIZES
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
AA | AA | AA | AA | AA | A |
A | A | A | A | A | B |
B | B | B | B | B | C |
C | C | C | C | C | D |
D | D | D | D | D | E |
DD | E | E | DD | DD | F |
E | F | F | E | DDD | G |
F | G | G | F | DDDD/G | H |
FF | H | H | FF | H | I |
G | I | I | G | I | J |
GG | J | J | GG | J | K |
A BRIEF EXPLANATION
Complete your lingerie look with our selection of beautiful briefs, uncover our UK and international size chart below.
BRIEF SIZES
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
XS | XS | XS | 8 | XS | S |
S | S | S | 10 | S | M |
M | M | M | 12 | M | L |
L | L | L | 14 | L | LL |
XL | XL | XL | 16 | XL | 3L |
XXL | XXL | XXL | 18 | XXL | 4L |
DRESS SIZES
WACOAL | UK/AUS/NZ | USA | EUROPE | FRANCE | JAPAN |
---|---|---|---|---|---|
XS | 8 | 4 | 34 | 36 | S |
S | 10 | 6 | 36 | 38 | M |
M | 12 | 8 | 38 | 40 | L |
L | 14 | 10 | 40 | 42 | 2L |
XL | 16 | 12 | 42 | 44 | 3L |
XXL | 18 | 14 | 44 | 46 | 4L |